2023 Facility Hire Rates for The National Baseball & Softball Complex at Farnham Park

Following feedback from the playing community at Farnham Park, BaseballSoftballUK has added new booking options for the 2023 season.

Book Here

For the rates below, weekends are defined as Saturday or Sunday; Half Days can be booked as either 9 AM - 12:30 PM or 1:30 PM - 5 PM. Evenings are considered 6 PM - Sunset.

In-Season Rates (15 March - 30 September)

Field/Facility Day & Length Commercial Org. Non-Profit Org. Chartered Members
Softball  Weekend, Full-Day £500 £385 £270
Softball Weekend, Half Day £250 £193 £135
Softball Weekday, Full Day £300 £243 £185
Softball Weekday, Half Day £150 £121 £93
Baseball Weekend, Full-Day £550 £420 £290
Baseball Weekend, Half Day £275 £210 £145
Baseball Weekday, Full Day £325 £260 £195
Baseball Weekday, Half Day £163 £130 £98
Diamond for Training Hourly £54 £32.40 £32.40
Batting Cage Hourly £33 £22 £11
Batting Cage Full Day £231 £154 £77
Bullpen Full Day £54 £54 £43.20

Off-Peak Rates (1 October - 14 March)

Field/Facility Day & Length Commercial Org. Non-Profit Org. Chartered Members
Softball  Weekend/Weekday, Full-Day £300 £243 £185
Softball Weekend/Weekday Half Day £150 £121 £93
Softball Weekday Evening £75 £61 £46
Baseball Weekend/Weekday, Full-Day £325 £260 £195
Baseball Weekend/Weekday Half Day £163 £130 £98
Baseball Weekday Evening £81 £65 £49
Diamond for Training Hourly £54 £32.40 £32.40
Batting Cage Hourly £33 £22 £11
Batting Cage Full Day £231 £154 £77
Bullpen Full Day £54 £43.20 £43.20

Booking Process

To book a field or facility, please follow the booking process below on the page here. If you have any questions, please email us here.

A list of chartered clubs can be found below, and both the British Baseball Federation and British Softball Federation are members of the Development Charter. 

Chartered Clubs