2024 Facility Hire Rates for The National Baseball & Softball Complex at Farnham Park
Book Here
For the rates below, weekends are defined as Saturday or Sunday; Half Days can be booked as either 9 AM - 12:30 PM or 1:30 PM - 5 PM. Evenings are considered 6 PM - Sunset.
Field/Facility | Day & Length | Commercial Org. | Non-Profit Org. | Federation Rate |
---|---|---|---|---|
Softball | Weekend, Full Day | £550 | £424 | £297 |
Softball | Weekend, Half Day | £275 | £212 | £249 |
Softball | Weekday, Full Day | £330 | £267 | £204 |
Softball | Weekday, Half Day | £165 | £133 | 102 |
Softball | Evening | £83 | £67.10 | £50.60 |
Baseball | Weekend, Full Day | £605 | £462 | £320 |
Baseball | Weekend, Half Day | £303 | £231 | £160 |
Baseball | Weekday, Full Day | £358 | £286 | £215 |
Baseball | Weekday, Half Day | £180 | £143 | £108 |
Baseball | Evening | £90 | £72 | £54 |
Field | Day & Length | Commercial Org. | Non-Profit Org. | Federation Rate |
---|---|---|---|---|
Softball | Weekend, Full Day | £330 | £267 | £204 |
Softball | Weekend, Half Day | £165 | £133 | £102 |
Softball | Weekday, Full Day | £150 | £121 | £93 |
Softball | Weekday, Half Day | £165 | £133 | £102 |
Softball | Evening | £75 | £61 | £46 |
Baseball | Weekend, Full-Day | £358 | £286 | £215 |
Baseball | Weekend, Half Day | £180 | £143 | £108 |
Baseball | Weekday, Full Day | £163 | £130 | £98 |
Baseball | Weekday, Half Day | £180 | £143 | £108 |
Baseball | Evening | £90 | £72 | £54 |
Other Fields
Field | Day & Length | Commercial Org. | Non-Profit Org. | Federation Rate |
---|---|---|---|---|
Grass Fields | Weekend, Full Day | £290 | £290 | £290 |
Grass Fields | Weekday, Full Day | £160 | £160 | £160 |
Practice Area | Weekend, Full Day | £110 | £110 | £110 |
Practice Area | Weekday, Full Day | £55 | £55 | £55 |
Diamond for Training | Hourly | £58 | £35 | £35 |
Grass fields (Fields 6,7,8,9,10) and the practice area (behind Baseball 1) have limited availability.
Facility Rates (Year Round)
Facility | Day & Length | Commercial Org. | Non-Profit Org. | Federation Rate |
---|---|---|---|---|
Batting Cage | Hourly | £35 | £24 | £12 |
Batting Cage | Day | £231 | £154 | £77 |
Bullpen | Day | £58 | £58 | £46 |
Booking Process
To book a field or facility, please follow the booking process below on the page here. If you have any questions, please email us here.